Electromagnetic Chuck
Electromagnetic Lifting Magnet is a kind of special electromagnet which uses the sucked object as the armature. It is an equipment that uses the physical quantities of electricity and magnetism to absorb ferromagnetic materials. It is an indispensable lifting tool for lifting magnetic materials such as iron and steel in metallurgy, mining, machinery, shipbuilding, transportation and other industries. In some fields, it is also used as electromagnetic manipulator, magnetic centering, bar sizing and many other aspects.
How to select the right magnet modes?
I.When the suction material temperature is lower than 1009C, please use the normal temperature type. When itexceeds 100°C, please select the high temperature type.
2. When the power continuity rate exceeds 60%, please use high-frequency type.
3. When lifting materials underwater, please use submersible type (dive depth 100m). Submersible electromagnetshave the same parameters as the normal temperature type. Therefore, the sample is not listed. If the user requires asubmersible type, please specify when ordering.
4. Environment temperature: normal temperature -5C ~ 40 C, high temperature -5 C ~ 80 C. The altitude does not exceed 2000m.
5. Equipment matching: The power (current) of the rectifier control equipment is more than or equal to the sum ofthe cold power (current) of single or multiple units.
- Specification of Electromagnetic Chuck
Type | Current (A) | Cold Power (KW) | Lifting capacity(kg)(cold/hot) | Weight (kg) | ||
steel ball | steel ingot | cutting | ||||
MW5-110L/1-75 | 26.7 | 6.1 | 6500 | 105/800 | 450/400 | 1500 |
MW5-120L/1-75 | 3.6 | 7.4 | 7500 | 1300/100 | 600/500 | 1850 |
MW5-130L/1-75 | 40.7 | 9 | 8500 | 1450/1100 | 700/600 | 2280 |
MW5-150L/1-75 | 51.4 | 11.3 | 11000 | 1980/1500 | 1100/900 | 3180 |
MW5-165L/1-75 | 55.6 | 12.2 | 125000 | 2300/1800 | 1300/1100 | 3840 |
MW5-180L/1-75 | 73.9 | 16.3 | 145000 | 2850/1800 | 1650/1400 | 4690 |
MW5-210L/1-75 | 98.5 | 21.7 | 21000 | 2300/1900 | 2300/1900 | 6000 |
MW5-240L/1-75 | 117.6 | 25.9 | 26000 | 4850/3900 | 2950/2350 | 9000 |
- A: Suitable Strip Coils
Applicable Industries | Hotels, Garment Shops, Building Material Shops,Machinery Repair Shops, Food & Beverage Factory,Farms, Restaurant, Printing Shops, Food &Beverage Shops, Other |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 year |
Use voltage | 220v or as your requirement |
Color | yellow, red or as customer’s requirement |
weight | 490-9000kg |
Control method | Wireless Remote Remote |
FAQ
Q: How long is your delivery time?
A: Standard models are within 10-15 working days after received the payment.
Q: Can I have products with our designs and nameplates?
A: Of course, we welcome OEM and ODM orders. Our engineers will advise you according to your detailed requirements.
Q: What is your warranty and after-sales service?
A: Our products have 12 months warranty from delivery.